Igama lemveliso | Eyomeleleyo Neodymium Pot Magnet Hook |
Ububanzi | D16 D20 D25 D32 D36 D42 D48 D60 D75 |
Ukubamba amandla | 5.5kg 9kg 22kg 34kg 41kg 68kg 81kg 113kg 164kg |
MOQ | I-MOQ encinci, yamkele iodolo yesilingo |
Ixesha lokuzisa | 1-10 iintsuku, ngokwe-inventri |
Isampulu | Isampulu yasimahla ukuba ikhona |
Izatifikethi | ROHS, REACH, EN71, CHCC, CP65, CE, IATF16949, njl. |
Intlawulo | L/C, Westerm Union, D/P, D/A, T/T, MoneyGram, Credit Card, PayPal, njl. |
Emva koThengiso | ubuyekeze umonakalo, ilahleko, ukunqongophala, njl ... |
Ezothutho | Ukuhanjiswa kwendlu ukuya emnyango.I-DDP, i-DDU, i-CIF, i-FOB, i-EXW ixhaswa |
1. Iimodeli ezahlukeneyo
2. A3 Carbon Hook
3. I-Stainless Steel Shell
4. Eyakhelwe-ngaphakathi iMazibuthe owomeleleyo
5. Iringi yokutofa i-epoxy
6. I-3-layer electroplated coating
7. Imibala emininzi
Gxininisa ekuboneleleni ngezisombululo zemagnethi iminyaka engama-30